Updated TENTATIVE SYLLABUS
MATH 441
Monday |
Wednesday |
Friday |
19 1.1 | 21 1.1 | 23 1.2 |
26 1.2/1.3 | 28 2.1 | 30 2.2 (Quiz 1) |
Sep 2
![]() |
4 2.3 | 6 2.4 |
9 2.5(part) | 11 3.1 | 13 3.2 |
16 3.3 | 18 Review | 20 Exam I |
23 3.4/3.5 | 25 3.5 | 27 4.1 |
30 4.2 | Oct 2 4.2 | 4 4.3 (Quiz 2) |
7 4.4 | 9 4.4 | 11 4.5 |
14
![]() ![]() |
16 4.5 | 18 4.6 |
21 4.6 | 23 Review | 25 Exam II |
28 4.7 | 30 5.1 | 1-Nov 5.2 |
4 5.3/5.5 (overview) | 6 6.1 | 8 6.1/6.2 (Quiz 3) |
11 6.2 | 13 6.3 | 15 6.3/6.4 |
18 6.4 |
20 Review | 22 Exam III |
25
![]() |
27
![]() |
29
![]() |
2 7.1 | 4 7.2 | 6 7.3 |
9 7.4 | 11![]() |
13 Finals Week! (Note: Ours is 8:00 Yesterday) |
FINAL EXAM: